<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Cadence Comments</title>
			<link>http://www.cadenceworks.co.uk/comments.rss</link>
			<description></description>
			<language>en</language>
			<copyright>Cadenceworks Ltd</copyright>
			<ttl>120</ttl>
			<item>
				<title>4 schools and one road ... the movie</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/4-schools-and-one-road-...-the-movie</link>
				<description><![CDATA[ Schools along Abbeydale Road in Sheffield recently met up to talk about their neighbourhoods, as part of Cadence Works' Hoodie, goodie, buddy project. Sort of Films of Sheffield made a film about it. Click through to see the link to it. ]]></description>
				<pubDate>Fri, 23 Jul 2010 14:00:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/4-schools-and-one-road-...-the-movie</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Public health and local democracy</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/public-health-and-local-democracy</link>
				<description><![CDATA[ Cadence recently did some work on making the business case for local government in relation to health. We used the example of health inequalities to tease out some of the issues, focusing on the environmental and social causes of them. It is therefore interesting to see the health white paper this week that suggests public health at least is going to become a local authority responsibility ... more ]]></description>
				<pubDate>Fri, 16 Jul 2010 13:45:35 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/public-health-and-local-democracy</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Not all cuts are the same</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/not-all-cuts-are-the-same</link>
				<description><![CDATA[ There is no disagreement that there needs to be cuts to public spending, but that is where the agreement stops. What to cut, when to cut it and why to cut are all areas of conflict across and within political parties, the media and institutions like think tanks. We have discussed here in the past the dangers of cutting without understanding which bits of a system help and which hinder. The new government, understandably, talks about cutting out the waste that the last government created. Nobody can argue with cutting waste, but defining what is waste is not easy ... more ]]></description>
				<pubDate>Fri, 02 Jul 2010 15:45:35 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/not-all-cuts-are-the-same</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Two schools and one road</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/two-schools-and-one-road</link>
				<description><![CDATA[ Abbeydale Primary and Totley All Saints schools met up to day talk about their neighbourhoods, as part of Cadence Works' Hoodie, goodie, buddy project. Totley year 5s had done scrap books about their area and Abbeydale poems. They live at different ends of the same road, the Abbeydale Road corridor ]]></description>
				<pubDate>Fri, 25 Jun 2010 14:00:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/two-schools-and-one-road</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Centre for Welfare Reform</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/centre-for-welfare-reform</link>
				<description><![CDATA[ Sheffield may have had a bad few days, with the 100 million of cuts announced last week still being digested. That is not to say that it is all doom and gloom, with it seeming to be a place where a lot of interesting thinking is going on at the moment ... more ]]></description>
				<pubDate>Tue, 22 Jun 2010 15:45:35 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/centre-for-welfare-reform</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Total neighbourhood and cuts</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/total-neighbourhood-and-cuts</link>
				<description><![CDATA[ While the coalition government approach to the Total Place initiative is not completely clear, there are signs the overall principles are supported. Many are not waiting for guidance from the centre and are getting on with projects that build on the TP approach and learning ... more ]]></description>
				<pubDate>Fri, 11 Jun 2010 11:49:35 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/total-neighbourhood-and-cuts</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>The Big and Civil Society</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/the-big-and-civil-society</link>
				<description><![CDATA[ The 3rd sector has been renamed the Civil Society under the new government, or at least the Office for the 3rd Sector has been renamed. Is this important? Should we be changing the title of our recent 3rd sector scoping study in Leicestershire, or work on a TMO in Oldham? The name probably does not matter and we will have to wait to see what kind of change in emphasis occurs. There are some early signs of tensions between the pre-election commitments to localism ... more ]]></description>
				<pubDate>Fri, 28 May 2010 11:00:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/the-big-and-civil-society</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Online video survey - what's happening?</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/online-video-survey-whats-happening</link>
				<description><![CDATA[ People all around the world are watching our clips of young people and answering questions about what they saw and felt. The clips and survey are available at.

www.cadenceworks.co.uk/survey 

There are 4 versions of the clip and when you visit the site you only see one, randomly selected ... more ]]></description>
				<pubDate>Thu, 13 May 2010 09:00:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/online-video-survey-whats-happening</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Young people - what and how do you think?</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/young-people-what-andhow-do-you-think</link>
				<description><![CDATA[ Who knows what the coaliton negotiations are covering policy-wise. Are they comparing and contrasting manifestos? Or are they addressing the key policy concerns of the public? Are they focusing on the areas that came up in the TV debates? 

After this strange period normal politics will resume and MPs, new and old, will have to get back to surgeries and hearing about everyday problems in neighbourhoods
... more ]]></description>
				<pubDate>Tue, 11 May 2010 10:00:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/young-people-what-andhow-do-you-think</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Good time to start a project - good idea?</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/starting-a-project-good-idea</link>
				<description><![CDATA[ During a period of year on year increases in public spending a lot of projects might go ahead that would not have done so if resources were tighter. Lots of projects and intitiatives are going to end during a period of reduced spending. The election suggests that whoever is in power will not cut front-line services, whatever they are. How should one decide if a new project should go ahead? ... more
 ]]></description>
				<pubDate>Tue, 04 May 2010 15:45:35 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/starting-a-project-good-idea</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Pollitics and policy</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/pollitics-and-policy</link>
				<description><![CDATA[ Policies have not been the focus of the current election. Today the Insitute for Fiscal Studies have got the focus on public finances and the lack of clarity around the cuts that will be needed. Some would argue that still has things the wrong way round, thinking what to cut, rather than what the vision is and how it can be achieved with the money available ... more
 ]]></description>
				<pubDate>Wed, 28 Apr 2010 14:00:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/pollitics-and-policy</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Dorling and inequality</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/dorling-and-inequality</link>
				<description><![CDATA[ 'Danny Dorling's new book exposes the unprecedented rises in inequality that put us on a par with Victorian society - and explains why they endure', according to the Guardian's Society section this week. It is an interestingly timed publication and one the main politcal parties should be asked thier view on. The cadence network Professor makes clear that deprivation has multiple factors and this is not necessarily accepted by all prominent party leaders ... more ]]></description>
				<pubDate>Wed, 21 Apr 2010 12:45:35 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/dorling-and-inequality</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Joseph Rowntree impress</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/joseph-rowntree-impress</link>
				<description><![CDATA[ The Joseph Rowntree Foundation Place Strategy group that we presented our work on Total Place to were an impressive bunch. They managed the trick of analysing a new initiative in an open and informed way that highlighted a whole new bunch of questions that have not come up before ... more ]]></description>
				<pubDate>Wed, 14 Apr 2010 14:45:35 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/joseph-rowntree-impress</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Broken Britain and Easter</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/broken-britain-and-easter</link>
				<description><![CDATA[ Is Brtiain broken? It's the sort of question that tends to get asked in newspapers over a holiday weekend like Easter. Something to ponder over a chocolate egg perhaps. The Communities department of government thinks not and in a pre-purdah press release say that:

'New quality of life scorecards for every local authority that offer a unique insight into the state of the nation and challenge the notion that Britain is broken' ... more ]]></description>
				<pubDate>Thu, 01 Apr 2010 12:45:35 +0100</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/broken-britain-and-easter</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Total Place report opportunities</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/total-place-report-opportunities</link>
				<description><![CDATA[ The final report on the Total Place pilots has been released. The headline is the chance of a 'single offer' for the best performing areas. That area will get less money, but more freedom. That really puts the emphasis on delivering better for less ... more ]]></description>
				<pubDate>Thu, 25 Mar 2010 17:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/total-place-report-opportunities</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Intrinsic or instrumental - parks, museums ...</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/intrinsic-or-instrumental-parks-museums-...</link>
				<description><![CDATA[ CABE have published Urban green nation, which 'assembles the national evidence about the quantity, quality and use of publicly owned urban green space in England and ... examines the significant impact of local green spaces on people's health and well-being'. It all makes sense, but it is worth giving a thought as to whether we should fund parks because they are good for health (an instrumental benefit)? Or just because people like them and a rich country should be able to provide them for that reason alone (intrinsic)? ... more ]]></description>
				<pubDate>Mon, 22 Mar 2010 12:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/intrinsic-or-instrumental-parks-museums-...</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Total place, consultation and 3rd sector projects</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/total-place-consultation-and-3rd-sector-projects</link>
				<description><![CDATA[ Cadence have recently started 3 new pieces of work which refllect how our approach works across a number of different areas. One bit is looking at the implications of the Total Place initiative. We have been following TP since our work on innovation ... more ]]></description>
				<pubDate>Wed, 17 Mar 2010 17:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/total-place-consultation-and-3rd-sector-projects</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Systems thinking and ResPublica</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/systems-thinking-and-respublica</link>
				<description><![CDATA[ A packed house at Nesta yesterday for a ResPublica event, launching a new book by one of their Fellows, John Seddon. Seddon's book is a small collection of case studies showing how Systems Thinking has delivered 'more for less' in a few different public services ... more

 ]]></description>
				<pubDate>Wed, 10 Mar 2010 12:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/systems-thinking-and-respublica</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Ten ways to protect front line services</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/ten-ways-to-protect-front-line-services</link>
				<description><![CDATA[ Communities Secretary got a grilling today on the radio about local government cuts. A BBC survey has suggested that there will up to 25,000 job losses at councils in the next few years. Tony Travers of the LSE suggested it could be nearer 100,000.

John Denham stuck to his line that local authorities need to make efficiency savings before cutting front line services and suggested that Tory councils were taking the opportunity to make the cuts they had always wanted to make ... more
 ]]></description>
				<pubDate>Mon, 01 Mar 2010 12:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/ten-ways-to-protect-front-line-services</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Local democracy and elected Mayors</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/local-democracy-and-elected-mayors</link>
				<description><![CDATA[ The BBC in South Yorkshire has done a survey of 500 people about the mayoral system in troubled Doncaster Council. They have found that 73% of people do not know who the Mayor is and that the majority would not vote for mayoral system in a referendum ... more ]]></description>
				<pubDate>Mon, 22 Feb 2010 11:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/local-democracy-and-elected-mayors</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
			</channel>
</rss>
