<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Cadence Comments</title>
			<link>http://www.cadenceworks.co.uk/comments.rss</link>
			<description></description>
			<language>en</language>
			<copyright>Cadenceworks Ltd</copyright>
			<ttl>120</ttl>
			<item>
				<title>Ten ways to protect front line services</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/ten-ways-to-protect-front-line-services</link>
				<description><![CDATA[ Communities Secretary got a grilling today on the radio about local government cuts. A BBC survey has suggested that there will up to 25,000 job losses at councils in the next few years. Tony Travers of the LSE suggested it could be nearer 100,000.

John Denham stuck to his line that local authorities need to make efficiency savings before cutting front line services and suggested that Tory councils were taking the opportunity to make the cuts they had always wanted to make ... more
 ]]></description>
				<pubDate>Mon, 01 Mar 2010 12:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/ten-ways-to-protect-front-line-services</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Local democracy and elected Mayors</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/local-democracy-and-elected-mayors</link>
				<description><![CDATA[ The BBC in South Yorkshire has done a survey of 500 people about the mayoral system in troubled Doncaster Council. They have found that 73% of people do not know who the Mayor is and that the majority would not vote for mayoral system in a referendum ... more ]]></description>
				<pubDate>Mon, 22 Feb 2010 11:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/local-democracy-and-elected-mayors</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>3rd sector mixed messages</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/3rd-sector-mixed-messages</link>
				<description><![CDATA[ The unique skills and community benefits of the third sector must not be overlooked by councils looking to improve local public services, Communities Secretary John Denham said today.

Voluntary organisations and charities are overwhelmed with demand for their services, but funding cuts are making it hard for them to keep up, plan for the future and prove their true worth (Public magazine).

In the same Denham press release he adds:

"In the quest for leaner more efficient services we still need to find ways for councils to take advantage of the positive social outcomes the third sector provides." ... more ]]></description>
				<pubDate>Wed, 10 Feb 2010 15:49:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/3rd-sector-mixed-messages</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>More to easyCouncil than name suggests?</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/more-to-easycouncil-than-name-suggests</link>
				<description><![CDATA[ The idea of local authorities adopting a budget airline, no frills approach has been around for a year or so now and originates from Conservative controlled Barnet. It's been labelled easyCouncil and the image that conjures up is not exactly positive, particularly for anyone interested in making the business case for local government (Work Cadence are involved in for LGYH). A profile of the ex-Leader of Barnet in the Society section of the Guardian this week made good reading, because the shorthand has perhaps masked some of the more interestng features of the approach. While the 'relentless drive for efficiency' is what one might expect to see, the focus on families with multiple needs catches the eye. The article goes on to highlight some problems Freer faced as Leader that demonstrate that nothing is ever that easy in local government ... more ]]></description>
				<pubDate>Thu, 04 Feb 2010 09:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/more-to-easycouncil-than-name-suggests</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Public policy success - Dorling on HE</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/public-policy-success-dorling-on-he</link>
				<description><![CDATA[ Professor Danny Dorling, University of Sheffield geographer and part of the Cadence Network wrote about a public policy success in education last week. Below is the full article.

The Higher Education Funding Council report on who is getting into universities reveals much more than is at first glance obvious. It shows that after years of effort children from poorer areas are going in growing numbers to university. Many more university places have been provided and in the last few years. For the first time ever recorded, the majority of those additional places have been taken up by children living in the poorer half of British neighbourhoods. This was achieved not at the expense of upper and middle-class children, who have also seen their chances improve. It occurred because of the way the education system as a whole has expanded and, most importantly as a result of massive increases in funding per child in state secondary schools in recent years ... more
 ]]></description>
				<pubDate>Tue, 02 Feb 2010 09:00:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/public-policy-success-dorling-on-he</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>3rd sector and efficiency - baths and babies</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/3rd-sector-and-efficiency-baths-and-babies</link>
				<description><![CDATA[ Council taxpayers will be intolerant if told front lines services are being cut back when their local authority hasn’t made every effort to be as efficient as possible, Communities Secretary John Denham warned this week. He also said that councils shouldn’t ignore the social outcomes the third sector can provide such as jobs for the workless or better services, in the stampede the hunt down the cheapest deal  ... more ]]></description>
				<pubDate>Thu, 28 Jan 2010 09:49:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/3rd-sector-and-efficiency-baths-and-babies</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Place-based innovation report launch</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/place-based-innovation-report-launch</link>
				<description><![CDATA[ The Whitehall Innovation Hub is launching a report called ‘Place- Based Innovation' in February 2010. Cadence have helped with this work over the last couple of years. Irene Lucas, Director General for Local Government and Regeneration and the report's authors will outline the main findings from the publication detailing why place based innovation is so significant at this present time. Professor Sue Richards, Director of the Sunningdale Institute, will host the launch ... more ]]></description>
				<pubDate>Thu, 21 Jan 2010 11:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/place-based-innovation-report-launch</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Pioneer community pathfinders (not Thick of it)</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/pioneer-community-pathfinders-not-thick-of-it</link>
				<description><![CDATA[ The Home Office announced this week 'Pioneer communities sought for new neighbourhood agreements'. They want 'communities to step forward to lead the fight against crime and anti-social behaviour. Ministers are looking for ten trailblazing areas to pioneer Neighbourhood Agreements on community safety and justice between police, councils and residents. The Pathfinders will require police, councils and other agencies to agree service standards with local residents - and enable the residents to hold them to account'. So these places will be 'pioneers', trailblazers' and 'pathfinders' ... there is no mention of the 4th sector, but do the press offices watch the Thick of it, where they have parodied such initiatives and language
... more ]]></description>
				<pubDate>Thu, 14 Jan 2010 11:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/pioneer-community-pathfinders-not-thick-of-it</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Let it snow?</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/let-it-snow</link>
				<description><![CDATA[ How does a decent snowfall change behaviour? It does seem to liberate adults to play with their kids. Sledging and snowballing are things the whole family can enjoy. People are walking who never normally do, are they enjoying it? For once children are allowed to play on the road. The Prime Minister has called for neighbours to look out for each other ... do they really need asking ... more ]]></description>
				<pubDate>Wed, 06 Jan 2010 11:55:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/let-it-snow</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>2020 about 2010</title>
				<link>http://www.cadenceworks.co.uk/news-views/2010/2020-about-2010</link>
				<description><![CDATA[ Over the festive season the media is full of reviews of the previous year, which morph into predictions for the coming year as the holiday progresses. Some revisit previous predictions and admit that their visions for the year were somewhat less than 20:20 ... more ]]></description>
				<pubDate>Mon, 04 Jan 2010 11:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2010/2020-about-2010</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Do surveys make any difference? Ask Santa?</title>
				<link>http://www.cadenceworks.co.uk/news-views/2009/do-surveys-make-any-difference-ask-santa</link>
				<description><![CDATA[ Do surveys make any difference? Does making information available  to citizens change behaviour? Does sending a letter to Santa work? The government's early Christmas present this year is the announcement of a new Civic Health report ... more ]]></description>
				<pubDate>Mon, 21 Dec 2009 16:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2009/do-surveys-make-any-difference-ask-santa</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Hoodie, goodie, buddy - mapping feelings and more</title>
				<link>http://www.cadenceworks.co.uk/news-views/2009/hoodie-goodie-buddy-mapping-feelings-and-more</link>
				<description><![CDATA[ Cadence's Hoodie, goodie, project, funded by JRF is making good progess. The videos of the young people at the park bench are done and going live early in the New Year. The mapping work by Sheffield University (along London/Abbeydale road, Sheffield) is looking interesting and the emotion mapping has been done ... more ]]></description>
				<pubDate>Mon, 14 Dec 2009 11:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2009/hoodie-goodie-buddy-mapping-feelings-and-more</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Frodo and localism</title>
				<link>http://www.cadenceworks.co.uk/news-views/2009/bilbo-baggins-and-localism</link>
				<description><![CDATA[ This week saw the announcement of the first new Comprehensive Area Assessment (CAA) scores. Previously local authorities were mainly marked on the performance of their own services, via the Comprehensive Performance Assessment (CPA). As the Communities department puts it 'Comprehensive Area Assessment is a new tougher test for assessing the performance of local government. It also looks at how well all service providers are working together to deliver improvements across an area from crime reduction, housing and tackling recession, to regeneration, sustainability, and health'. The bit about 'how well all servies providers are working together' is the crucial point. If the CAA marks an area's fellowship then who are the ring holders? Are local authorities charged with the Frodo Baggins role? ... more 
 ]]></description>
				<pubDate>Thu, 10 Dec 2009 14:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2009/bilbo-baggins-and-localism</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Fancy a Danish? Cycling leaders</title>
				<link>http://www.cadenceworks.co.uk/news-views/2009/fancy-a-danish-cycling-leaders</link>
				<description><![CDATA[ Copenhagen is good place to meet to talk about climate change. It is a city full of healthy stylish looking people riding around on bikes ... or rather blogs like Copenhagen Cycle Chic and Copenhagenize would have you believe that is the case ... more ]]></description>
				<pubDate>Thu, 03 Dec 2009 13:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2009/fancy-a-danish-cycling-leaders</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>4th sector pathfinders; blue corridors</title>
				<link>http://www.cadenceworks.co.uk/news-views/2009/4th-sector-pathfinders-blue-corridors</link>
				<description><![CDATA[ Fictional minister Nicola Murray (Thick of it) is on the search for 4th sector pathfinders. DEFRA (not fictional) are currently looking to develop a blue corridor road map ... more ]]></description>
				<pubDate>Tue, 01 Dec 2009 13:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2009/4th-sector-pathfinders-blue-corridors</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Rewarding risk and collaboration?</title>
				<link>http://www.cadenceworks.co.uk/news-views/2009/rewarding-risk-and-collaboration</link>
				<description><![CDATA[ The Guardian public service awards have been announced today. The whole tone is that innovation is the key to 'coming period of belt-tightening'. The overall winner is a partnerhsip between Birmingham's council and PCT, where they gave out cards offering free use of civic sports facilities, in return for attending four time a month. The aim is to reduce health inequalities and is attracitng interest form those responsible for ensuring a London Olympic legacy of participation in sport ... more 
 ]]></description>
				<pubDate>Wed, 25 Nov 2009 11:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2009/rewarding-risk-and-collaboration</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Reward communities for being efficient?</title>
				<link>http://www.cadenceworks.co.uk/news-views/2009/reward-communities-for-being-efficient</link>
				<description><![CDATA[ An idea for sharing savings with community groups caught our eye recently. This comes from the current government and is based on some thinking done by the Young Foundation. The Guardian claims it is part of a move by the Labour party to 'reclaim community and voluntary movements as its territory'.  ... more ]]></description>
				<pubDate>Mon, 23 Nov 2009 13:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2009/reward-communities-for-being-efficient</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Recuitment - social work v army ...</title>
				<link>http://www.cadenceworks.co.uk/news-views/2009/recuitment-social-work-v-army-...</link>
				<description><![CDATA[  In the news this week there have been reports of a shortage of social workers and an increase in applications to the army. The social worker problem was linked to the Baby P case in Haringey, the BBC coverage saying 'A growing number of social workers are leaving the profession following the Baby P case'. The army stories talked about the influence of Afghanistan ... more ]]></description>
				<pubDate>Wed, 11 Nov 2009 16:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2009/recuitment-social-work-v-army-...</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Innovation Charter ?</title>
				<link>http://www.cadenceworks.co.uk/news-views/2009/innovation-charter</link>
				<description><![CDATA[ A joint ippr/RSA event 'After the downturn' took place in Newcastle this week at the The Pukka Pie Arena or whatever St James' Park is called this week. Speakers John Tomaney, Deborah Jenkins, Sir George Russell all had interesting things to say, but it was Matthew Taylor of the RSA who shook things up. He descirbed the final report of the Commission on public sector reform 'a decent bit of work', but that it had a 'if only feel to it' ... more ]]></description>
				<pubDate>Thu, 05 Nov 2009 12:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2009/innovation-charter</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
		
			<item>
				<title>Public service paradox</title>
				<link>http://www.cadenceworks.co.uk/news-views/2009/public-service-paradox</link>
				<description><![CDATA[ ippr north has published the final report of the Commission on public sector reform in the North East. It is called Public service paradox ... more
 ]]></description>
				<pubDate>Mon, 02 Nov 2009 12:45:35 +0000</pubDate>
				<guid isPermaLink="false">http://www.cadenceworks.co.uk/news-views/2009/public-service-paradox</guid>
				<dc:creator>Karl Hallam</dc:creator>
				
			</item>
			</channel>
</rss>
